Appleton YG-040404 dust-ignitionproof, watertight YG surface mounting junction box
Appleton YG-060404 dust-ignitionproof, watertight YG surface mounting junction box
Appleton YG-060604 dust-ignitionproof, watertight YG surface mounting junction box
Appleton YG-060606 dust-ignitionproof, watertight YG surface mounting junction box
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125 x 6.125 x 4
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125 x 8.125 x 4.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 8.125x8.125x4.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 8.125x10.125x4.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x12.125x4.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125x6.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125x8.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 8.125x8.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 10.125x10.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 10.125x12.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x12.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x16.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 16.125x16.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 18.125x18.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 24.125x24.125x6.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x16.125x8.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 16.125x16.125x8.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 36.25x36.25x12.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 20.125x20.125x8.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 24.125x24.125x8.00
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 30.25x30.25x12.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125 x 6.125 x 4
304 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 36.25x36.25x12.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125x8.125x4.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 8.125x8.125x4.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 8.125x10.125x4.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 10.125x10.125x4.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x12.125x4.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125x6.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 6.125x8.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 8.125x8.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 10.125x10.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 10.125x12.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x12.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x16.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 16.125x16.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 18.125x18.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 24.125x24.125x6.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 12.125x16.125x8.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 16.125x16.125x8.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 20.125x20.125x8.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 30.25x30.25x12.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 20.125x24.125x8.00
316 stainless steel, NEMA 4X, Screw Cover, Smooth grained finish, cULus, Type 4, 4X, 12 & 13 ; NEMA/EEMAC Type 4, 4X, 12 & 13, 24.125x24.125x8.00
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy