Appleton YG-040404 dust-ignitionproof, watertight YG surface mounting junction box
Appleton YG-060404 dust-ignitionproof, watertight YG surface mounting junction box
Appleton YG-060604 dust-ignitionproof, watertight YG surface mounting junction box
Appleton YG-060606 dust-ignitionproof, watertight YG surface mounting junction box
13 ~ 18 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 78.5 mm, 45 mm, 101 mm, -20 ~ 60 °C
9 ~ 14 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 78.5 mm, 45 mm, 101 mm, -20 ~ 60 °C
1 ~ 1.6 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
6 ~ 10 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
6 ~ 10 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 78.5 mm, 45 mm, 101 mm, -20 ~ 60 °C
1 ~ 1.6 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 78.5 mm, 45 mm, 101 mm, -20 ~ 60 °C
1.6 ~ 2.5 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 78.5 mm, 45 mm, 101 mm, -20 ~ 60 °C
2.5 ~ 4 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 78.5 mm, 45 mm, 101 mm, -20 ~ 60 °C
1.6 ~ 2.5 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
4 ~ 6.3 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 78.5 mm, 45 mm, 101 mm, -20 ~ 60 °C
0.16 ~ 0.25 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
0.25 ~ 0.4 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
0.1 ~ 0.16 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
0.4 ~ 0.63 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
20 ~ 25 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
17 ~ 23 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
0.63 ~ 1 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.28 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
24 ~ 32 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
9 ~ 14 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
13 ~ 18 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
4 ~ 6.3 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
2.5 ~ 4 A, 690 V, IP20, IK04, EN/IEC 60947-2, EN/IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 60947-4-1, 0.26 Kg, 89 mm, 78.5 mm, 45 mm, -20 ~ 60 °C
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy