Schneider Electric EXN75T3HCU Low voltage transformer
Technical Specification
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Category | Transmission and Distribution>Transformers |
Model code | EXN75T3HCU |
Type | Low-Voltage Transformer |
Unit ratings or power ratings | 75 kVA |
Primary Voltage | 480 V delta |
Secondary Voltage | 208Y/120 V |
Frequency range | 60 Hz |
No. of Phases | 3 phase |
Cooling type | Dry-type |
Operating Temperature: | 30 °C |
Standards/Approvals | UL 1561, CSA C22.2 No 47, NEMA ST-20 |
Winding material | Copper |
Insulation class/temperature | 220ºC |
Width | 30.08 |
Depth | 27.44 |
Height | 33.50 |
Weight/Mass | 299.82 Kg |
Additional info |
|
Download PDF version Download PDF version |
- See other Schneider Electric products
- Schneider Electric Contactors
- Schneider Electric Relays
- Schneider Electric Busway
- Schneider Electric Circuit Breakers and Fuses
- Schneider Electric Switchgears