Schneider Electric EXN45T3HBCU Low voltage transformer
Technical Specification
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Category | Transmission and Distribution>Transformers |
Model code | EXN45T3HBCU |
Type | Low-Voltage Transformer |
Unit ratings or power ratings | 45 kVA |
Primary Voltage | 480 V delta |
Secondary Voltage | 208Y/120 V |
Frequency range | 60 Hz |
No. of Phases | 3 phase |
Cooling type | Dry-type |
Operating Temperature: | 30 °C |
Standards/Approvals | UL 1561, CSA C22.2 No 47, NEMA ST-20 |
Winding material | Copper |
Insulation class/temperature | 220ºC |
Height | 29.33 |
Width | 25.51 |
Depth | 25.94 |
Weight/Mass | 230.88 Kg |
Additional info |
|
Download PDF version Download PDF version |
- See other Schneider Electric products
- Schneider Electric Contactors
- Schneider Electric Relays
- Schneider Electric Busway
- Schneider Electric Circuit Breakers and Fuses
- Schneider Electric Switchgears