Primary Voltage of 480V or 600V Secondary Voltages of 120/240V 1PH or 208Y/120V 3PH 15kVA to 250kVA options for 1PH 15kVA to 450kVA options for 3PH Aluminium or Copper windings 150ºC temperature rise Standard impedance at 60Hz 220°C insulation class Lugs provided with transformer up to 225kVA for 3PH units and 250kVA for 1PH units Standard NEMA 3R enclosure Meets NRCan C802 energy efficiency requirements
Make | Siemens |
---|---|
Manufacturer | Siemens |
Model code | T3G30075C5RXXM |
Type | Dry-type |
Unit ratings or power ratings | 75 kVA |
Primary Voltage | 600 V |
Secondary Voltage | 208Y/120 V |
Frequency range | 60 Hz |
No. of Phases | Three phase |
Mount | Wall/ Floor |
Cooling type | Dry-type |
Operating Temperature: | 150 °C |
Winding material | Copper |
Insulation class/temperature | 220ºC |
Height | 31 inch |
Width | 26 inch |
Depth | 23 inch |
Weight/Mass | 289 Kg |
Additional info |
|