Accuracy class 0.2S (PM5500 models) and 0.5S (PM5100, PM5300 models) for active energy metering Compliance to regulations EN50470-1/3 (MID), IEC 61557-12, IEC 62053-21/22, IEC 62053-23 Dual Ethernet ports (PM5500 models) to daisy chain meters together - less wiring, simpler installation Onboard web pages (PM5500 models) for viewing real-time and logged information Compact design, two clips for mounting Four current inputs (PM5500 models) Real-time clock with battery back up
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Model code | METSEPM5110 |
Series | PowerLogic PM5000 Series |
Type | Power meter |
Voltage Range | 100...300 V DC |
Current Range | 50…9000 mA A |
Frequency Range | 45…65 Hz Hz |
Accuracy | Frequency +/- 0.05 % Power factor +/- 0.5 Current +/- 0.5 % |
Display type | Monochrome graphic LCD |
Sampling rate | 64 samples/cycle |
Depth | 72 mm |
Height | 96 mm |
Width | 96 mm |
Protection | Display IP54 IEC 60529 Rear IP30 IEC 60529 |
Operating temperature | -25…70 °C °C |
Standards | EN 50470-1 IEC 62053-24 IEC 60529 UL 61010-1 IEC 62053-22 EN 50470-3 IEC 61557-12 |
Additional info |
|