With precision twice that of existing energy standards, the ION9000 redefines the standard for accuracy. It resolves power quality issues faster with patented disturbance tracking technology, and provides unique modularity designed to adapt to your changing energy needs, now and far into the future.
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Model code | METSEION93030 |
Series | PowerLogic ION9000 Series |
Type | Energy and power quality meter |
Voltage Range | 90...480 V AC, 90...120 V AC , 110...480 V DC |
Frequency Range | 50/60 Hz |
No. of input | 8 digital 30 V AC/60 V DC |
Accuracy | Voltage +/- 0.1 %, Current +/- 0.1 % |
Display type | Without Display |
Sampling rate | 1024 samples/cycle |
Dimension | 6.30 x 5.33 x 6.30 inch |
Weight | 1.5 Kg |
Protection | Front IP65, Rear IP30 |
Standards | ANSI, IEC, UL |
Cover Style | Sealable |
Additional info |
With precision twice that of existing energy standards, the ION9000 redefines the standard for accuracy. It resolves power quality issues faster with patented disturbance tracking technology, and provides unique modularity designed to adapt to your changing energy needs, now and far into the future. |