Low voltage transformer 3 phase 45kVA 480V primary voltage 208Y/120 secondary voltage
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Model code | EXN45T3HBCU |
Type | Low-Voltage Transformer |
Unit ratings or power ratings | 45 kVA |
Primary Voltage | 480 V delta |
Secondary Voltage | 208Y/120 V |
Frequency range | 60 Hz |
No. of Phases | 3 phase |
Cooling type | Dry-type |
Operating Temperature: | 30 °C |
Standards/Approvals | UL 1561, CSA C22.2 No 47, NEMA ST-20 |
Winding material | Copper |
Insulation class/temperature | 220ºC |
Height | 29.33 |
Width | 25.51 |
Depth | 25.94 |
Weight/Mass | 230.88 Kg |
Additional info |
|