Low voltage transformer 3 phase 30kVA 480V primary voltage 208Y/120 secondary voltage
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Model code | EXN30T3HCU |
Type | Low-Voltage Transformer |
Unit ratings or power ratings | 30 kVA |
Primary Voltage | 480 V delta |
Secondary Voltage | 208Y/120 V |
Frequency range | 60 Hz |
No. of Phases | 3 phase |
Cooling type | Dry-type |
Operating Temperature: | 30 °C |
Standards/Approvals | UL 1561, CSA C22.2 No 47, NEMA ST-20 |
Winding material | Copper |
Insulation class/temperature | 220ºC |
Height | 28.31 |
Width | 25.51 |
Depth | 24.69 |
Weight/Mass | 161.48 Kg |
Additional info |
|