Designed with lower weight and smaller size for easier handling and installation Large connection compartment for ease of wiring and installation Quiet operation for installation flexibility Hassle-free front cover installation Primary taps provided to compensate for voltage variations Seismic certifications for all units
Make | Jefferson Electric |
---|---|
Manufacturer | Jefferson Electric |
Model code | 424-9164-002 |
Type | Non-Linear Transformers |
Unit ratings or power ratings | 15 kVA |
Primary Voltage | 480V |
Secondary Voltage | 208Y/120V |
Frequency range | 60 Hz |
No. of Phases | Three |
Mount | Floor |
Cooling type | Dry-type |
Operating Temperature: | 150 °C |
Standards/Approvals | NEMA, ANSI, UL and CSA |
Winding material | Aluminium |
Insulation class/temperature | 220ºC |
Height | 25 |
Width | 22 |
Depth | 22 |
Weight/Mass | 360 Kg |
Additional info |
|