Cores of high quality electrical steel Meets DOE-2016 and NRCan-2019 standards for energy efficiency NEMA 3R-rated enclosures standard Heat-cured ASA-61 gray powder coat finish 60 Hz operation Aluminum windings Primary taps on most units 150°C temperature rise 220°C insulation class Compact design for easier handling and installation Large connection compartment for ease of wiring and installation Quiet operation for installation flexibility Hassle-free front cover installation Taps provided on primary to compensate for voltage variations Seismic certification for all units through 1,000 kVA
Make | Jefferson Electric |
---|---|
Manufacturer | Jefferson Electric |
Model code | 423-5219-000 |
Type | Ventilated transformer |
Unit ratings or power ratings | 45 kVA |
Primary Voltage | 600V |
Secondary Voltage | 208Y/120V |
Frequency range | 60 Hz |
No. of Phases | Three |
Cooling type | Dry-type |
Operating Temperature: | 150 °C |
Standards/Approvals | NEMA, ANSI, UL and CSA |
Winding material | Aluminium |
Installation | Indoor / Outdoor |
Insulation class/temperature | 220ºC |
Weight/Mass | 480 Kg |
Additional info |
|