Meets DOE-2016 and NRCan-2019 standards for energy efficiency Cores of high quality electrical steel NEMA 3R rated enclosures standard Heat-cured ASA-61 gray powder coat finish 60 Hz operation Aluminum windings Primary taps on most units 150°C temperature rise 220°C insulation class standard Large connection compartment for ease of wiring and installation Quiet operation for installation flexibility Seismic certification for all units through 333 kVA
Make | Jefferson Electric |
---|---|
Manufacturer | Jefferson Electric |
Model code | 421-9265-000 |
Type | Ventilated transformer |
Unit ratings or power ratings | 150 kVA |
Primary Voltage | 240x480 |
Secondary Voltage | 120/240 |
Frequency range | 60 |
No. of Phases | Single |
Cooling type | Dry-type |
Operating Temperature: | 150 °C |
Standards/Approvals | NEMA, ANSI, UL and CSA |
Winding material | Aluminium |
Installation | Indoor / Outdoor |
Insulation class/temperature | 220ºC |
Weight/Mass | 1255 Kg |
Additional info |
|